Tariffs for 2010/11
| HOLIDAYS | SEASON | DATES |
| 2010-2011 | ||
| LOW | 5 Jan - 26 March 2010 | |
| EASTER | HIGH | 27 March - 10 April 2010 |
| MID | 11 April - 28 May 2010 | |
| SPRING | HIGH | 29 May - 6 June 2010 |
| MID | 7 June - 9 July 2010 | |
| SCH HOLS | HIGH | 10 July - 5 Sept 2010 |
| MID | 6 Sept- 31 Oct 2010 | |
| LOW | 1 Nov - 19 Dec 2010 | |
| XMAS | HIGH | 20 Dec - 4 Jan 2011 |
Tariff for The Swallows
| SEASON | WEEKLY | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS | 6 NIGHTS |
| LOW | £300 | £180 | £210 | £240 | £270 | £300 |
| MID | £350 | £210 | £245 | £280 | £315 | £350 |
| HIGH | £420 | £252 | £294 | £336 | £378 | £420 |
Tariff for The Robins
| SEASON | WEEKLY | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS | 6 NIGHTS |
| LOW | £240 | £144 | £168 | £192 | £216 | £240 |
| MID | £270 | £162 | £189 | £216 | £243 | £270 |
| HIGH | £320 | £192 | £244 | £256 | £288 | £320 |
ROSE ROOM (EITHER KINGSIZED BED OR TWIN ENSUITE)
1 night = £60 per room including breakfast £602 nights = £55 per room including breakfast £110
3 nights = £50 per room including breakfast £150
ORCHID ROOM (TWIN WITH SEPARATE PRIVATE BATHROOM)
1 night = £50 per room including breakfast £502 nights = £45 per room including breakfast £90
3 nights = £40 per room including breakfast £120
SINGLE USAGE:
£35 per night including breakfast (Sunday to Thursday)OTHER PRICES:
Reduced prices for young children sharing with adults.
