Tariffs for 2011/12
| HOLIDAYS | SEASON | DATES |
| 2011-2012 | ||
| MID | 5 September - 31 October 2011 | |
| LOW | 1 November - 16 December 2011 | |
| XMAS | HIGH | 17 December - 6 January 2012 |
| 2012-2013 | ||
| LOW | 7 January - 30 March 2012 | |
| HIGH | 31 March - 13 April 2012 | |
| MID | 14 April - 4 May 2012 | |
| HIGH | 5 May - 11 May 2012 | |
| MID | 12 May - 1 June 2012 | |
| HIGH | 2 June - 8 June 2012 | |
| MID | 9 June - 6 July 2012 | |
| HIGH | 7 July - 31 August 2012 | |
| MID | 1 September - 2 November 2012 | |
| LOW | 3 November - 21 December 2012 | |
| HIGH | 22 December - 4 January 2013 |
Tariff for The Swallows
| SEASON | WEEKLY | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS |
| LOW | £330 | £195 | £230 | £260 | £295 |
| MID | £390 | £230 | £270 | £310 | £350 |
| HIGH | £460 | £275 | £320 | £365 | £410 |
Tariff for The Robins
| SEASON | WEEKLY | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS |
| LOW | £260 | £155 | £180 | £205 | £230 |
| MID | £300 | £180 | £210 | £240 | £270 |
| HIGH | £350 | £210 | £245 | £280 | £315 |
BED AND BREAKFAST PRICES FROM 1 JANUARY 2012
ROSE ROOM (EITHER KINGSIZED BED OR TWIN, ENSUITE)
1 night = £65 per room including breakfast2 nights = £60 per room including breakfast
5 or more nights = £55 per room including breakfast
ORCHID ROOM (TWIN WITH SEPARATE PRIVATE BATHROOM)
1 night = £55 per room including breakfast2 nights = £50 per room including breakfast
5 or more nights = £45 per room including breakfast
SINGLE USAGE:
£40 per night including breakfastOTHER PRICES:
Reduced prices for young children sharing with adults.
